Reports and Publications
To order any of the following reports and publications, contact the PEP Program Office at info@peconicestuary.org or 631-852-5750.
Peconic Estuary Program (PEP) Reports and Related Documents
Peconic Estuary Program (PEP) Program Office Reports
Peconic Estuary Program (PEP) Brown Tide Literature
Peconic Estuary Program (PEP) Eelgrass Literature
Peconic Estuary Program (PEP) Citizens Education / Outreach Information
Go to the Peconic Estuary Program GIS Clearinghouse...
Reports |
Author/Source |
Date |
| 2010 Annual Implementation Progress Report | Peconic Estuary Program (Natural Resources Subcommittee) | June 2010 |
| 2009 PEP Habitat Restoration Plan | Peconic Estuary Program (Natural Resources Subcommittee) | Dec 2009 |
| An Assessment of the Impact of Nutrient Loading, Bivalve Filtration and Phytoplankton Communities on Estuarine Resources | Gobler et. al. 2009 | June 2009 |
| Brown Tide Report (A) Brown Tide Report (B) 10 Annexes for Part B |
Research Foundation of CUNY on behalf of the Hunter College of CUNY and the Suffolk County Department of Health | March 2009 |
| PEP - Program Evaluation 2008 | PEP | February 2009 |
| Total Maximum Daily Load for Nitrogen in the Peconic Estuary | PEP | Sept. 2007 |
| Pathogen Total Maximum Daily Loading Report | Battelle | Sept. 2006 |
| Sub-watershed Management plans-West Neck Bay Final Report | Horsley Witten Group | July 2006 |
| Sub-watershed Management plans-Reeves Bay Final Report | Horsley Witten Group | July 2006 |
| Sub-watershed Management plans-Meetinghouse Creek Final Report | Horsley Witten Group | July 2006 |
| Sub-watershed Management plans-Hashamomuck Final Reprot | Horsley Witten Group | July 2006 |
| A Guide to the Native Plants, Natural Plant Communities and Exotic and Invasive Species of East Hampton Town | East Hampton Town Natural Resources Department | 2006 |
| Marine Invaders in the Northeast: Rapid Assessment Survey of Non-native and Native Marine Species of Floating Dock Communities, August 2003 | MIT Sea Grant College Program | 2005 |
| Peconic Estuary Program Environmental Indicators Report | PEP | Mar 2005 |
| Non-Market Benefits and Costs of Preserving Estuarine Watershed Open Space: A Case Study of Riverhead, Long Island, New York | Grigalunis, T., Opaluch, J. , and Trandafir, S. (EAI) | Dec 2004 |
| A Strategy to Develop and Implement the Suffolk County Agricultural Stewardship Program - A Report of the Agricultural Environmental Management Task Force for Nitrogen and Pesticide Load Reduction | SC AEM Task Force | May 2004 |
| Critical Lands Protection Plan | PEP Critical Lands Protection Strategy Work Group | 2004 |
| Peconic Estuary Stormwater Assessment and Planning Tool | Horsley Witten Group | Oct 2003 |
| Quality Assurance Project Plan for the Peconic Estuary Program | Waters, R.M. (SCDHS) | Aug 2003 |
| A Preliminary Analysis of the Relationship Between Submarine Groundwater Discharge (SGD) and Submerged Aquatic Vegetation in the Peconic Estuary | R. Paulsen, C. Smith, D. O’Rourke (CCE) | June 2003 |
| Peconic Estuary GIS Compendium | The Nature Conservancy | Dec 2002 |
| Peconic Bivalve Ammonia Study 2002: Survival and Shell Hinge Development of Bivalve Larvae (Spisula sp.) Exposed to Elutriates Prepared From Sediments Collected in the Peconic Estuary Watershed | USEPA – Region 2 | Oct 2002 |
| Valuing Estuarine Resource Services Using Economic and Ecological Models: The Peconic Estuary System Study (Coastal Management, 30: 47-65, 2002) | Johnston, R. J. et al. | 2002 |
| Peconic Estuary Comprehensive Conservation and Management Plan | Peconic Estuary Program | Nov 2001 |
| A Comparison of Machine Planting Hard Clams Versus Hand Planting in the Peconic Estuary: Development of Strategies to Maximize Survival of Hatchery-Reared Seed | G. Rivara and Aldred, J. | April 2001 |
| Habitat Restoration Plan for the Peconic Estuary | PEP Habitat Restoration Work Group | Dec 2000 |
| Living Resources Research, Monitoring, and Assessment Framework | M. Bortman, Ph.D., (PEP Natural Resources Subcommittee) | Oct 2000 |
| A Plan to Entrap Bay Scallop Spat Subject to Evacuation from Prime Rearing Sites, with an Emphasis on Optimizing Collection Timing and Location and a Goal of Reintroduction to Natural Nursery Areas | J. Aldred, T. Ciccone, C. Hassler, and T. Dornhoffer (E. Hampton Town Shellfish Hatchery) | Aug 2000 |
| Ultraviolet Disinfection of Sewage Treatment Plant Effluent – A Pilot Project | Emerson Hasbrouk, (CCE) | Aug 2000 |
| A Characterization of the Resources of the Peconic Estuary with Respect to Toxics | PEP | Jul 2000 |
| Particle Mixing and Sediment Accumulation Rates of Peconic Estuary Sediments: A Sediment Accretion Study in Support of the Peconic Estuary Program | J. K. Cochran, D.J. Hirschberg, and D. Amiel (SUNY) | Jun 2000 |
| Three-Dimensional Hydrodynamic and Water Quality Model of Peconic Estuary (Draft final) | Tetra Tech, Inc. | Jun 2000 |
| Federal Facility Report – Peconic Estuary Watershed | Science Applications international Corporation | April 2000 |
| H.F. Corwin and Sons Duck Farm Constructed Wetland and Meetinghouse Creek Relocation – Final Report | USDA – NRCS and SCSWCD | Jan 2000 |
| Tidal Creeks Study | EEA, Inc. | Oct 1999 |
| Post-CCMP Surface Water & Point Source Monitoring Plan (Draft) | SCDHS Office of Ecology | Jun 1999 |
| Evaluating Town Capacity and Needs in Protecting the Peconic Estuary | School of International & Public Affairs, Columbia University | May 1999 |
| Recreational and Resource Economic Values for the Peconic Estuary System | Economic Analysis, Inc. | Feb 1999 |
| Draft Comprehensive Conservation and Management Plan | PEP Program Office | Sept 1999 |
| Nitrogen Loading Budget and Trends-Major, External, Anthropogenic Nitrogen Sources: Groundwater and Duck Farms (Draft) | SCDHS, Office of Ecology | Jan 1999 |
| Ground-Water Flow Paths and Traveltime to Three Small Embayments within the Peconic Estuary, Eastern Suffolk County, New York (Water Resources Investigations Report 98-4181) | U.S. Geological Survey | 1999 |
| Characterization Report of the Living Resources of the Peconic Estuary | Marci Bortman and Nancy Niedowski | Dec 1998 |
| Peconic Estuary Surface Water Quality: Nitrogen, Dissolved Oxygen, and Submerged Aquatic Vegetation Habitat (Draft) | SCDHS, Office of Ecology | Oct 1998 |
| Point and Nonpoint Source Nitrogen Loading Overview (Revised draft) | SCDHS, Office of Ecology | Oct 1998 |
| Historic Shellfishing in the Peconic Estuary Based on Baymen’s Interviews: 1945-1985 | Nancy Solomon (L. I. Traditions) | Oct 1998 |
| Sag Harbor Road Ending/Boat Ramp Stormwater Mitigation Project | Cashin Associates | Sept 1998 |
| Sediment Toxicity Testing in the Peconic Estuary/Watershed using the Amphipod, Ampelisca abdita | USEPA, Region II | Aug 1998 |
| Stormwater Runoff - Best Management Practices for Marinas - A Guide for Operators | Jay Tanski (NY Sea Grant, CCE) | Aug 1998 |
| The Peconic Watershed – Recent Trends in Wetlands and Their Buffers (Draft) | USFWS | Jul 1998 |
| Species Composition, Seasonal Occurrence and Relative Abundance of Finfish and Macroinvertebrates Taken by Small-Mesh Otter Trawl in Peconic Bay, New York | Weber et al. (NYSDEC) | Jun 1998 |
| Land Available for Development (Draft) | Suffolk County Planning Dep't. | Apr 1998 |
| Saturation Population Analysis (Draft) | Suffolk County Planning Dep't. | Apr 1998 |
| Surface Water Quality Monitoring Report 1976-1996 (Draft) Volume I, Narrative; Volume II, Data | Nuzzi, R., and R.M. Waters (SCDHS) | Apr 1998 |
| Oxygen Uptake and Nutrient Regeneration in the Peconic Estuary – Final Report | B. Howes et. al. (WHOI); S. Aubrey, (Aubrey Consulting, Inc.) | Apr 1998 |
| An Assessment of Shellfish Resources in the Tributaries and Embayments of the Peconic Estuary | D.E. Lewis, Gregg Rivara (CCE) | Apr 1998 |
| Land Use Change Analysis | Suffolk County Planning Dep't. | Mar 1998 |
| Defining freshwater outcrops in West Neck Bay, Shelter Island, New York using direct contact resistivity measurements and transient underflow measurements | R.J. Paulsen | July 2000 |
| Areas Contributing Ground Water to the Peconic Estuary and Ground Water Budgets for the North and South Forks and Shelter Island, Eastern Suffolk County, New York (Water-Resources Investigations Report 97-4136) | U.S. Geological Survey | 1998 |
| Peconic Bay System: Aquaculture | James L. Anderson & Mark J. Spatz (Economic Analysis Inc.) | May 1997 |
| An Annotated Bibliography of the Natural Resources of the Peconic Estuary and Adjacent Locations on Eastern Long Island, NY | Michael J. Ahrens (SUNY MSRC) | Apr 1997 |
| Water Dependent Use and Underwater Land Ownership Inventory (Draft) | SCPD | Apr 1997 |
| Draft Water Quality Calibration Results, Preliminary Management Runs | Tetra-Tech, Inc. | Mar 1997 |
| Population Analysis (Draft) | Suffolk County Planning Department | Mar 1997 |
| Surface Water Quality Modeling of the Peconic Estuary, Calibration of EFDC Hydrodynamic Model (Interim Report #2) | Tetra Tech, Inc. | Jan 1997 |
| Comprehensive Conservation & Management Plan, Pathogen Contamination, Assessment of Conditions (Draft) | Cynthia Decker (NYSDEC) | Jan 1997 |
| Existing Land Use Inventory (Draft) | Suffolk County Planning Department | Jan 1997 |
| An Assessment of Shellfish Resources in the Deep Water Areas of the Peconic Estuary | Daniel Lewis, et.al. (SUNY MSRC) | 1997 |
| Contributing Areas to the Peconic Estuary and Groundwater Budgets for the North and South Forks and Shelter Island, Eastern Suffolk, New York | C. Shubert (USGS) | 1997 |
| Development and Evaluation of an Ultrasonic Groundwater Seepage Meter | R. J. Paulsen, et.al. (SCDHS/CCE) | 1997 |
| Chemical Contaminant Distributions in Peconic Estuary Sediments | Arthur D. Little, Inc. | Dec 1996 |
| The Peconic Estuary System: Perspective on Uses, Sectors and Economic Impacts (Revised final) | EAI, Inc. | Nov 1996 |
| Radioactive Contamination in the Peconic River: A Review of the New York State Environmental Radiation Monitoring Program Data | NYSDOH, Bureau of Environmental Radiation Protection | Sept 1996 |
| Selected Natural Resource Mapping and Digitizing of the Peconic Estuary and Watershed | Joseph Dowhan (USFWS) | Jul 1996 |
| Statement of Support for the Proposed Modification to the Riverhead Sewage Treatment Plant (STP) Discharge Permit (SPDES #NY-0020061) | PEP Program Office | Apr 1996 |
| Feasibility of Coupled Three-Dimensional Hydrodynamic and Water Quality Modeling of the Peconic Bay System (Interim Report #1) | John M. Hamrick (Tetra-Tech, Inc.) | Apr 1996 |
| Submerged Aquatic Vegetation Study | Cashin Associates, P.C. | Jan 1996 |
| Marine Mammal and Sea Turtle Report (Draft) | Samuel S. Sadove (OKEANOS) | 1996 |
| Surface Water Quality Monitoring 1993-1995 | SCDHS, Office of Ecology | Dec 1995 |
| Commercial Finfish and Crustacean Landings From Peconic and Gardiners Bay 1980-1992 | Alice Weber & Christina Grahn (NYSDEC) | Nov 1995 |
| Bay Scallop Restoration, Western Peconic Bay (Draft) | Christopher F. Smith (CCE) | Oct 1995 |
| Base Program Analysis, Nonpoint Source Management Plan Inventory (Draft) | SCDHS Office of Ecology | Jun 1995 |
| Planting Bay Scallops: Results of reseeding bay scallops in the Peconic Bay New York 1986 to 1992 | Peter Wenczel, et. al. | 1993 |
| Proceedings of Workshop on Marine Surface Water Quality Modelling and the Evaluation of Possible Surface Water Quality Guidelines | Suffolk County Department of Heath Services, Office of Ecology | Dec 1993 |
| Sediment-Water Flux Measurements in the Peconic Bay Estuarine Ecosystem: July and October 1989 | Garber et al. | June 1990 |
| Southold Demonstration Site: NYS Fertilizer & Pesticide Demo Project | Trautmann et al. | August 1983 |
Peconic Estuary Program (PEP) Program Office Reports
Information |
Author/Source |
Date |
| Peconic Estuary Program (PEP) FY 09 Workplan | PEP Program Office | 2009 |
| PEP Strategic Planning Meeting 2008 | PEP Program Office | June 2009 |
| Peconic Estuary Program (PEP) FY 08 Workplan | PEP Program Office | 2008 |
| Peconic Estuary Program (PEP) FY 07 Workplan | PEP Program Office | 2007 |
| Peconic Estuary Program (PEP) FY 06 Workplan and Budget | PEP Program Office | 2006 |
| Agenda & Abstracts for the PEP State of the Bays Science Conference | PEP Program Office | Apr 2005 |
| Peconic Estuary Program (PEP) FY 05 Workplan and Budget | PEP Program Office | 2005 |
| 2004 Implementation Review Report | PEP Program Office | 2004 |
| Peconic Estuary Program (PEP) FY 04 Workplan and Budget | PEP Program Office | 2004 |
| Peconic Estuary Program (PEP) FY 03 Workplan and Budget | PEP Program Office | 2003 |
| Peconic Estuary Program (PEP) FY 02 Workplan and Budget | PEP Program Office | 2002 |
| Peconic Estuary Program (PEP) FY 01 Workplan and Budget | PEP Program Office | 2001 |
| Peconic Estuary Program (PEP) FY 00 Workplan and Budget | PEP Program Office | 2000 |
| Peconic Estuary Program (PEP) FY 99 Workplan and Budget | PEP Program Office | 1999 |
| Peconic Estuary Program (PEP) FY 98 Workplan and Budget | PEP Program Office | 1998 |
| Peconic Estuary Program (PEP) FY 97 Workplan and Budget | PEP Program Office | 1997 |
| Program Office Status Report (One-Page) | PEP Program Office | Jun 1997 |
| Peconic Estuary Program (PEP) Bulletin | PEP Program Office | Aug 1996 |
| Peconic Estuary Program (PEP) Program Background | PEP Program Office | Jun 1996 |
| Peconic Estuary Program (PEP) First Annual Conference Information Package | PEP Program Office | Jun 1996 |
| Peconic Estuary Program (PEP) Conference Abstracts | PEP Program Office | Jun 1996 |
| Peconic Estuary Program (PEP) Status Report (technical work tasks) | PEP Program Office | Jun 1996 |
| Peconic Estuary Program (PEP) FY 96 Workplan and Budget | PEP Program Office | 1995 |
| Peconic Estuary Program (PEP) Bulletin | PEP Program Office | Sep 1995 |
| Peconic Estuary Program (PEP) FY 95 Workplan and Budget | PEP Program Office | 1995 |
| Action Plan Bulletin | PEP Program Office | Apr 1994 |
| Peconic Estuary Program (PEP) Management Conference Agreement | PEP Program Office | June 1993 |
| Peconic Estuary Program (PEP) FY 94 Phase 1 Workplan and Budget | PEP Program Office | Jun 1993 |
| Peconic Estuary Program (PEP) Data Management Strategy | PEP Program Office | Dec 1993 |
Peconic Estuary Program (PEP) Brown Tide Literature
Reports |
Author/Source |
Date |
| Brown Tide Workplan, Revised | Brown Tide Steering Committee (Suffolk County, Coordinator) | Sept 2005 |
| Cochlodinium polykrikoides in the Peconic Estuary | R. Nuzzi. Harmful Algae News, 27: 10-11. | 2004 |
| Influence of Groundwater Constituents on Initiation of the Brown Tide in the Peconic Bay System | Taylor, G.T., Sanudo-Wilhelmy, S., and C. Gobler | 2004 |
| Long-Term Perspective on the Dynamics of Brown Tide Blooms in Long Island Coastal Bays | Nuzzi, R. and R.M Waters | 2004 |
| Development and Application of a Monoclonal-Antibody Technique for Counting Aureococcus anophagefferens, an Alga Causing Recurrent Brown Tides in the Mid-Atlantic United States | Caron, D.A., Dennet, M.R., Moran, D.M, Schaffner, R.A, Lonsdale, D.J., Nuzzi, R., and T.I. McLean. / Applied and Environmental Microbiology, 69(9): 5492-5502 | 2003 |
| Accuracy Enhancement of Microscopic Enumeration of Picoplankter Aureococcus anophagefferens | Mahoney, J.B, Jeffress, D., Bredemeyer, J., and K. Wendling / Northeast Fisheries Science Center Ref. Doc. 03-11 | 2003 |
| Dissolved Organic Nitrogen Hydrolysis Rates in Axenic Cultures of Aureococcus anophagefferens (Pelagophyceae): Comparison with Heterotrophic Bacteria | Berg, G.M, Repeta D.J., and J. Laroche/Appl. Envir. Microbiol. 68: 401-404. | 2002 |
| Estuarine Management Related to Human Needs: Meeting the Challenge | Nuzzi, R. / Presented at the conference on “Science, Public Policy, and Economic Development in the Coastal Ecosystems of Chile, November 19-20, 2002, Santiago. Facultad Latinoamericana de Ciencias Sociales (FLACSO), 16pp. Submitted to Proceedings volume. | 2002 |
| Comparative Phytoplankton and Microzooplankton Analysis in Long Island Bays | Lonsdale, D.J., Taylor, G.T., and E. Hillebrand / Final Report to the Peconic Estuary Program Office, SCDHS | 2002 |
| Effects of Organic Carbon, Organic Nitrogen, Inorganic Nutrients, and Iron Additions on the Growth of a Phytoplankton and Bacteria During a Brown Tide Bloom. | Gobler, C.J., Sañudo-Wilhelmy, S.A. / Mar. Ecol. Prog. Ser., 209, 19-34 | 2001 |
| Brown Tides and Mariculture in Saldanha Bay, South Africa. | Probyn, T, Pitcher, G., Pienaar, R., and R. Nuzzi / Marine Pollution Bulletin, 42 (5): 405-408 | 2001 |
| Sterols of the Brown Tide Alga Aureococcus anophagefferens | Giner, J-L. and G.L. Boyer / Phytochemistry, 48(3): 475-477 | 1998 |
| Brown Tide Workplan | Brown Tide Steering Committee (Suffolk County, Coordinator) | Jun 1997 |
| Projects Presented at Brown Tide Research Update Symposium | Sea Grant | Apr 1997 |
| Aureococcus anophagefferens: Causes and Ecological Consequences of Brown Tides in U.S. Mid-Atlantic Coastal Waters. | Bricelj, V.M., Lonsdale, D. J. / Limnol. Oceanogr. 42, 1023-1038. | 1997 |
| Brown Tide Blooms in Long Island’s Coastal Waters Linked to Interannual Variability in Groundwater Flow | LaRoche, J. Nuzzi, R., Waters, R., Wyman, K., Falkowski, P.G., and D.W.R. Wallace. / Global Change Biology 3: 101-114 | 1997 |
| Purification of Aureococcus Anophagefferens Culture (Progress Report) | John B. Mahoney | Undated (Circa 1996) |
| The First Aureococcus anophagefferens Brown Tide in New Jersey | Nuzzi, R. Olsen, P., Mahoney, J.B. and G. Zodl / Harmful Algae News, No. 15 | 1996 |
| "Causative Factors in the Initiation of Brown Tide Algal Blooms" (Progress Report) | Robert Wilson (SUNY-MSRC) | Jul 1996 |
| Iron and Nitrogen Nutrition in the Brown Tide Algae (Progress Report) | Gregory L. Boyer | Jan-Jun 1996 |
| Proceedings of the Brown Tide Summit | New York Sea Grant | Oct1995 |
| A Field Study of Microzooplankton Biomass and Grazing Rate | Darcy J. Lonsdale (SUNY-MSRC) | Aug 1995 |
| Inferring Brown-Tide Dynamics in Peconic Bay from Models and Data | Edward Beltrami | Mar 1995 |
| Reseeding Efforts and the Status of Bay Scallop Argopecten irradians (Lamarck, 1819) Populations in New York Following the Occurrence of “Brown Tide” Algal Blooms | Tettelbach, S.T., and P. Wenczel / Journal of Shellfish Research, 12(2): 423-431 | 1993 |
| An Immunofluorescent Survey of the Brown Tide Chrysophyte Aureococcus anophagefferens Along the Northeast Coast of the United States | Anderson, D.M., Keafer, B.A., Kulis, D.M., Waters, R.W. and R. Nuzzi / Journal of Plankton Research, 15(5): 563-580 | 1993 |
| Zooplankton Community Effects on the Phytoplankton Community in Long Island Bays | Kim, Woong-Seo / Ph.D. Dissertation, MSRC, SUNY, Stony Brook, 242 pp. | 1993 |
| Brown Tide Comprehensive Assessment and Management Program Summary | SCDHS | Nov 1992 |
| Brown Tide Comprehensive Assessment and Management Program Volume III (Appendices) | SCDHS | Nov 1992 |
| Brown Tide Comprehensive Assessment and Management Program Volume II | SCDHS | Nov 1992 |
| Brown Tide Comprehensive Assessment and Management Program Volume I | SCDHS | Nov 1992 |
| Hydraulic and Water Quality Screening Analysis of Sag Harbor: A Small Tidal Embayment of the Peconic Bays, New York | Najarian Associates, L.P. | Mar 1992 |
| Final Report Interim Report No. 3 Water Quality Modeling for the Peconic Bay BTCAMP | Tetra-Tech | Undated (Circa 1992) |
| Development of a Research Program for the Peconic Bay Estuary Responsive to Management Needs Phase 1 | MSRC, SUNY | Nov 1991 |
| Flushing-Time Estimates for West Neck Harbor: A Small Tidal Embayment of the Peconic Bays, New York | Najarian Associates, L.P. | Jun 1991 |
| Testing and Application of Biomonitoring Methods for Assessing Environmental Effects of Noxious Algal Blooms | Tracey, Steele, R.L., Gatzke, J., Phelps, D.K., Nuzzi, R., Waters, R.W. and D.M. Anderson / In: Novel Phytoplankton Blooms Causes and Impacts of Recurrent Brown Tides and Other Unusual Blooms. E.M. Cosper V.M. Bricelj, E. J. Carpenter, eds. Springer-Verlag | 1989 |
| Interim Progress Report,Water Quality Modeling for the Peconic Bay BTCAMP, Draft | Tetra-Tech | Feb 1989 |
| Interim Progress Report No. 2, Water Quality Modeling for the Peconic Bay BTCAMP | Tetra-Tech | Aug 1989 |
| The Spatial and Temporal Distribution of Brown Tide in Eastern Long Island | Nuzzi, R. and R.M. Waters / In: Novel Phytoplankton Blooms Causes and Impacts of Recurrent Brown Tides and Other Unusual Blooms. E.M. Cosper V.M. Bricelj, E. J. Carpenter, eds. Springer-Verlag | 1989 |
| Novel Phytoplankton Blooms Causes and Impacts of Recurrent Brown Tides and Other Unusual Blooms | E.M. Cosper V.M. Bricelj, E. J. Carpenter | 1989 |
| New York's Brown Tide | Nuzzi, R. / The Conservationist (NYSDEC) | Sep.-Oct. 1988 |
| A Study of the Growth Physiology of the “Brown Tide” Alga Isolated from Long Island Bays | Cosper, E.M., Carpenter, E.J. / Final Report to the SCDHS | 1987 |
| Recurrent and Persistent Brown Tide Blooms Perturb Coastal Marine Ecosystem | Cosper, E.M., Dennison, W.C., Carpenter, E.J., Bricelj, V.M., Mitchell, J.G., and S.H. Kuenstner / Estuaries, 10(4): 284-290 | 1987 |
Peconic Estuary Program (PEP) Eelgrass Literature
Peconic Estuary Program (PEP) Citizens Education / Outreach Information
Information |
Author |
Date |
| Bayscaping Brochure | The Group for the East End | |
| Shellfishing Brochure | NYSDEC/ The Nature Conservancy | Fall 2008 |
| Cracking the N-P-K Code: A Shed Guide | Peconic Estuary Program | Fall 2005 |
| PEP Talk [PEP Newsletter] | Peconic Estuary Program | Current and Archive Issues |
| The Peconic Estuary Program’s Critical Lands Protection Strategy: Prioritizing Land for Protection | Bavaro, L., Bortman, M., and K. Pogue / Coastlines, Issue 13.6: 13-16 | Dec 2003 |
| Preserving Fish Habitat in the Peconic Estuary: A Guide for Anglers & Boaters [Brochure] | Cornell Cooperative Extension | Oct 2002 |
| Peconic Estuary Comprehensive Conservation and Management Plan – Public Summary | Peconic Estuary Program | Oct 2002 |
| The Bay Show IX - The Children's Conference & Kids APDP's | Gayle Marriner-Smith, et. al | 1997 |
| Saving the Bays in Many Ways (Brochure) | PEP Citizen's Advisory Committee | 1996 |
| The Bay Show VIII - Endangered & Priority Species | Gayle Marriner-Smith, et. al | 1996 |
| The Bay Show VII - Bond Act/Implementation | Gayle Marriner-Smith, et. al | 1996 |
| The Bay Show VI - Submerged Aquatic Vegetation/APDP (VIDEO) | Gayle Marriner-Smith, et. al | 1996 |
| The Bay Show V - Marine Recreation (VIDEO) | Gayle Marriner-Smith, et. al | May 1996 |
| The Bay Show IV - Public Outreach (VIDEO) | Gayle Marriner-Smith, et. al | Apr 1996 |
| The Bay Show III - Toxics (VIDEO) | Gayle Marriner-Smith, et. al | 1996 |
| The Bay Show II - Nitrogen (VIDEO) | Gayle Marriner-Smith, et. al | Feb 1996 |
| The Bay Show - Scallops & Brown Tide (VIDEO) | Gayle Marriner-Smith, et. al | Jan 1996 |
| The Barnyard Blues Farmers talk about barnyard water management (VIDEO) | U.S. Dept Agriculture Soil Conservation/ NYSDEC | Jun 1993 |
| Save the Peconic Bays (VIDEO) | Mediatech East | 1990 |
| Sea Grant Boat Waste Teleconference Part I & II (VIDEO) | Sea Grant | Undated |
| Boat Pumpout Facilities in New York and Connecticut Marine Waters (Brochure) | New York Sea Grant & Connecticut Sea Grant | Undated |
Reports |
Author/Source |
Date |
| Surface Water Quality Monitoring Report, Volume I, Narrative | Nuzzi, R, and R. M. Waters. SCDHS | May 1999 |
| Surface Water Quality Monitoring Report, Volume II, Data | Nuzzi, R, and R. M. Waters. SCDHS | May 1999 |
| Long Island South Shore Estuary Reserve Interim Report | NYSDOS | Mar 1998 |






